FREESUPERTIPS
27.01.2021 SEND SMS BEFORE 18:00
HT-FT ( 1-1 ) ODDS: 3.00
27.01.2021 SEND SMS BEFORE 18:00
HT-FT ( 1-1 ) ODDS: 3.00
FLAG | COUNTRY | SMS…TEXT | NUMBER | PRICE |
![]() |
ALBANIA | TXT TIP25 | 54345 | 120.00 ALL |
![]() |
AUSTRIA | TXT10 TIP25 | 0900330300 | 10.00 EUR |
![]() |
BELARUS | TXT BETPICK | 3310 | 6.25 BYN |
![]() |
BELGIUM | TXT TIP25 | 6486 | 2.00 EUR |
![]() |
BOSNIA | TXT TIP25 | 091910706 | 3.51 BAM |
![]() |
BULGARIA | TXT TIP25 | 18433 | 6.00 BGN |
![]() |
CYPRUS | TXT TIP25 | 7500 | 4.07 EUR |
![]() |
CZECH | FOR TIP25 | 90309 | 99.00 CZK |
![]() |
DENMARK | TXT TIP25 | 1999 | 50.00 DKK |
![]() |
ESTONIA | TXT TIP25 | 13017 | 3.20 EUR |
![]() |
FINLAND | TXT5 TIP25 | 17162 | 5.00 EUR |
![]() |
FRANCE | TXT TIP25 | 83737 | 3.99 EUR |
![]() |
GE0RGIA | TAP TIP25 | 93338 | 4.99 GEL |
![]() |
GERMANY | FOR4 TIP25 | 89000 | 3.99 EUR |
![]() |
GREECE | TXT TIP25 | 54345 | 4.08 EUR |
![]() |
HUNGARY | TXT TIP25 | 0690888425 | 2 032.00 HUF |
![]() |
KOSOVO | FOR TIP25 | 55050 | 1.00 EUR |
![]() |
LATVIA | TXT TIP25 | 1897 | 4.98 EUR |
![]() |
LITHUANIA | TXT TIP25 | 1337 | 4.34 EUR |
![]() |
Luxemburg | TXT TIP25 | 64800 | 3.00 EUR |
![]() |
MACEDONIA | TAP TIP25 | 141951 | 106.20 MKD |
![]() |
Montenegro | TXT TIP25 | 14884 | 3.20 EUR |
![]() |
Netherlands | JMA TIP25 | 3555 | 4.00 EUR |
![]() |
NORWAY | TXT TIP25 | 2198 | 50.00 NOK |
![]() |
POLAND | TXT TIP25 | 7968 | 11.07 PLN |
![]() |
PORTUGAL | TXT TIP25 | 68638 | 4.00 EUR |
![]() |
RUSSIA | FOR BETPICK | 7498 | 300.00 RUB |
![]() |
Serbia | 200 BETPICK | 1310 | 240.00 RSD |
![]() |
SLOVAKIA | TXT TIP25 | 7774 | 1.60 EUR |
![]() |
SLOVENIA | TXT TIP25 | 3838 | 1.99 EUR |
![]() |
SPAIN | TXT TIP25 | 35099 | 4.17 EUR |
![]() |
SWEDEN | TXT TIP25 | 72401 | 50.00 SEK |
![]() |
Switzerland | DAG TIP25 | 565 | 3.00 CHF |
All players who arent from counties in the table and want to get our matches, they should get one of our subscriptions packets and we will send matches on email. First you should make choice from our subscription packets. Second choice payment method between: skrill, neteller, western union, payoneer, paysafecard or credit card. Third write us on our email. After payment we will start with cooperations and we will send our matches on your email.
our email is: contact@free-super-tips.com
CREDIT/DEBIT CARD and BITCOIN PAYMENTS BUTTONS
If you want to use your CREDIT or DEBIT CARD (Master Card, VISA, AMERICAN EXPRESS, Diners Club etc.) or BITCOIN for paying to get our matches please first select what subscription packet which you want to buy then click Pay Now button. After clicking pay now button please select logo with credit cards or bitcoin logo and click it. After that kindly please enter details. After finishing with procedure for payment please write us on email: contact@free-super-tips.com
SUBSCRIPTIONS PACKETS | |||
ONE MATCH | ONE WEEK | TWO WEEKS | FULL MONTH |
8 € | 40 € | 70 € | 120€ |
PAYSAFECARD PAYMENTS BUTTONS
If you want to use your credit or debit card PAYSAFECARD for payment to get our matches please first select what subscription packet which you want to buy then click Pay Now button. After clicking paynow button please select logo with PAYSAFECARD and click it. After that kindly please enter details. After finishing with procedure for payment please write us on email: contact@free-super-tips.com
SUBSCRIPTIONS PACKETS | |||
ONE MATCH | ONE WEEK | TWO WEEKS | FULL MONTH |
9 € | 43 € | 74 € | 125€ |
★ prices for paysafecard payments are higher from another payments methods because system for this kinds of payments apply additional fee
PayPal PAYMENTS
If you want to use PayPal for paying to get our matches please first select what subscription packet which you want to buy then click PayPal BUTTON. After finishing with procedure for payment please write us on email: contact@free-super-tips.com
SMS ARCHIVE
Here in SMS ARCHIVE TABLE below every day we are uploading football matches tips from our SMS SERVICE. Matches who didn’t won are in red color, matches who are won are in green color. Kindly please scroll down to see all our archive.
DATE | MATCH | TIP | ODDS |
26.01.2021 | Braga Gil Vicente | 2/1 | 30.0 |
25.01.2021 | Rio Ave Santa Clara | X/1 | 5.00 |
24.01.2021 | Honved Zalaegerszegi | 1/X | 15.00 |
23.01.2021 | Ujpest MOL Fehervar | X/2 | 5.00 |
22.01.2021 | AEK Larnaca Ermis | 2/1 | 30.00 |
21.01.2021 | Valencia Osasuna | X/1 | 5.00 |
20.01.2021 | Swallows Chippa Utd. | 1/X | 15.00 |
19.01.2021 | Mainz Wolfsburg | X/2 | 5.00 |
18.01.2021 | Plaza Colonia Liverpool Ur. | X/X | 6.00 |
17.01.2021 | Eintracht F. Schalke 04 | X/1 | 5.00 |
16.01.2021 | Benfica B Academica | 1/X | 15.00 |
15.01.2021 | Sirens Hamrun Spartans | X/2 | 5.00 |
14.01.2021 | Fenerbahce Kasimpasa | 2/1 | 30.00 |
13.01.2021 | Dock Sud Argentino Merlo | X/1 | 5.00 |
12.01.2021 | Granada CF Osasuna | 1/X | 15.00 |
11.01.2021 | Elche Getafe | X/2 | 5.00 |
10.01.2021 | VVV-Venlo Willem II | 2/1 | 30.00 |
09.01.2021 | Alcorcon Albacete | X/1 | post |
08.01.2021 | Pau FC Chambly | 1/X | 15.00 |
07.01.2021 | Amorebieta Sporting Gijon | X/2 | 5.00 |
06.01.2021 | Napoli Spezia | 2/1 | 30.00 |
05.01.2021 | Tottenham Brentford | X/1 | 5.00 |
04.01.2021 | Parana Botafogo SP | 2/X | 15.00 |
03.01.2021 | Kayserispor Besiktas | X/2 | 5.00 |
02.01.2021 | Wycombe Middlesbrough | 1/2 | 30.00 |
01.01.2021 | Jimma Aba Jifar Hawassa | 2/X | 15.00 |
30.12.2020 | Brentford Bournemouth | X/1 | 5.00 |
29.12.2020 | Cadiz CF Valladolid | 2/X | 15.00 |
28.12.2020 | AEL Limassol Ol. Nicosia | 1/1 | 3.00 |
27.12.2020 | Belenenses Sporting | 1/2 | 30.00 |
26.12.2020 | Charlton Plymouth | 2/X | 15.00 |
25.12.2020 | Aurora San Jose | X/1 | 5.00 |
24.12.2020 | Santa Cruz Royal Pari | 1/2 | 30.00 |
23.12.2020 | Feyenoord Heerenveen | X/1 | 5.00 |
22.12.2020 | Huesca Levante | 1/X | 15.00 |
21.12.2020 | Karlsruher Hamburger | X/2 | 5.00 |
20.12.2020 | Maribor Aluminij | 2/1 | 30.00 |
19.12.2020 | Zaragoza Lugo | X/1 | 5.00 |
18.12.2020 | Ponferradina R. Oviedo | 1/X | 15.00 |
17.12.2020 | KV Mechelen Club Brugge KV | X/2 | 5.00 |
16.12.2020 | Rennes Marseille | 2/1 | 30.00 |
15.12.2020 | Heidenheim Regensburg | X/1 | 5.00 |
14.12.2020 | Sakhnin Beitar Jerusalem | 2/X | post |
13.12.2020 | Rakow Jagiellonia | X/1 | 5.00 |
12.12.2020 | Nancy Auxerre | 2/X | 15.00 |
11.12.2020 | Winterthur Xamax | X/1 | 5.00 |
10.12.2020 | Celtic Lille | 2/X | 15.00 |
09.12.2020 | Almeria Zaragoza | X/1 | 5.00 |
08.12.2020 | Oxford Utd Forest Green | 2/X | 15.00 |
07.12.2020 | Pogon Szczecin Stal Mielec | 1/1 | 3.00 |
06.12.2020 | Oostende Gent | 2/1 | 30.00 |
05.12.2020 | Basel Servette | X/1 | 5.00 |
04.12.2020 | Zlin Jablonec | 1/X | 15.00 |
03.12.2020 | Almeria Mallorca | X/2 | 5.00 |
02.12.2020 | Juventus Dyn. Kyiv | 2/1 | 30.00 |
01.12.2020 | LKS Lodz Legnica | X/1 | 5.00 |
30.11.2020 | Brasil de Pelotas Operario PR | X/X | 6.00 |
29.11.2020 | Cerro Porteno General Díaz | X/1 | 5.00 |
28.11.2020 | West Brom Sheffield Utd | 1/X | 15.00 |
27.11.2020 | Maritzburg Utd SuperSport Utd | X/2 | 5.00 |
26.11.2020 | Napoli Rijeka | 2/1 | 30.00 |
25.11.2020 | Ajax Midtjylland | X/1 | 5.00 |
24.11.2020 | Turkgucu Munchen Saarbrucken | 1/X | 15.00 |
23.11.2020 | Un. Concepcion Huachipato | X/2 | 5.00 |
22.11.2020 | PAOK Giannina | 2/1 | 30.00 |
21.11.2020 | Young Boys Basel | X/1 | 5.00 |
20.11.2020 | Alcorcon Lugo | 2/X | 15.00 |
18.11.2020 | Wales Finland | X/1 | 5.00 |
17.11.2020 | Gibraltar Liechtenstein | 2/X | 15.00 |
16.11.2020 | Sport Huancayo Llacuabamba | X/1 | 5.00 |
15.11.2020 | Turris Juve Stabia | 2/X | 15.00 |
14.11.2020 | Sambenedettese Vis Pesaro | 1/1 | 3.00 |
13.11.2020 | Mali Namibia | 2/1 | 30.00 |
12.11.2020 | Spain U21 Faroe Islands U21 | X/1 | 5.00 |
11.11.2020 | Virtus Verona FeralpiSalo | 2/X | 15.00 |
10.11.2020 | Forfar Athletic Brora Rangers | X/1 | 5.00 |
09.11.2020 | Plaza Colonia Liverpool M. | 2/X | 15.00 |
08.11.2020 | Padova Virtus Verona | X/1 | 5.00 |
07.11.2020 | Troyes Chambly | 1/X | 15.00 |
06.11.2020 | Alloa Dundee FC | X/2 | 5.00 |
05.11.2020 | Toluca (W) Club America (W) | 1/2 | 30.00 |
04.11.2020 | RB Leipzig Paris SG | 2/X | 15.00 |
03.11.2020 | Cajamarca AD Cantolao | 1/1 | 3.00 |
02.11.2020 | Jong PSV Cambuur | 1/2 | post |
01.11.2020 | Valencia Getafe | 2/X | 15.00 |
31.10.2020 | Charleroi Cercle Brugge KSV | 1/1 | 3.00 |
30.10.2020 | Oss Graafschap | 1/2 | 30.00 |
29.10.2020 | Podbeskidzie Zaglebie | 2/X | post |
28.10.2020 | Sevilla Rennes | X/1 | 5.00 |
27.10.2020 | Swansea Stoke | 1/X | 15.00 |
26.10.2020 | Burnley Tottenham | X/2 | 5.00 |
25.10.2020 | Charleroi Waasland-Beveren | 2/1 | post |
24.10.2020 | Brann Stabaek | X/1 | 5.00 |
23.10.2020 | Varazdin Slaven Belupo | 2/X | 15.00 |
22.10.2020 | PSV Granada CF | X/1 | 5.00 |
21.10.2020 | Olympiacos Piraeus Marseille | 1/X | 15.00 |
20.10.2020 | Flint Town Bala Town | X/2 | 5.00 |
19.10.2020 | Jong Ajax Jong Utrecht | 2/1 | 30.00 |
18.10.2020 | FC Emmen Sittard | X/1 | 5.00 |
17.10.2020 | Trencin Pohronie | 1/X | 15.00 |
16.10.2020 | Hvidovre IF Silkeborg | X/2 | 5.00 |
15.10.2020 | Santa Fe Equidad Seguros | X/1 | 5.00 |
14.10.2020 | Finland Ireland | 1/X | 15.00 |
13.10.2020 | Altrincham Solihull Moors | X/2 | post |
12.10.2020 | France U21 Slovakia U21 | 2/1 | 30.00 |
11.10.2020 | Scotland Slovakia | X/1 | 5.00 |
10.10.2020 | Andorra Malta | 2/X | 15.00 |
09.10.2020 | Northern Ireland U21 Finland U21 | X/1 | 5.00 |
08.10.2020 | Valladolid (Esp) Ath Bilbao (Esp) | 2/X | 15.00 |
07.10.2020 | Ham-Kam Jerv | X/1 | 5.00 |
06.10.2020 | Weymouth Woking | 2/X | 15.00 |
05.10.2020 | Oss Dordrecht | X/1 | 5.00 |
04.10.2020 | Cadiz CF Granada CF | 2/X | 15.00 |
03.10.2020 | Opava Teplice | X/1 | 5.00 |
02.10.2020 | Dundee Utd Livingston | 2/X | 15.00 |
01.10.2020 | Rangers (Sco) Galatasaray (Tur) | X/1 | 5.00 |
30.09.2020 | Chernomorets Novorossijsk SKA Khabarovsk | 2/X | 15.00 |
29.09.2020 | Dyn. Kyiv (Ukr) Gent (Bel) | X/1 | 5.00 |
28.09.2020 | Ham-Kam Stjordals Blink | 1/X | 5.00 |
27.09.2020 | West Ham Wolves | X/2 | 5.00 |
26.09.2020 | Sion Young Boys | 1/2 | 30.00 |
25.09.2020 | Hvidovre IF Hobro | 2/X | 15.00 |
24.09.2020 | Galatasaray (Tur) Hajduk Split (Cro) | 1/1 | 3.00 |
23.09.2020 | Chelsea Barnsley | 2/1 | 30.00 |
22.09.2020 | West Ham Hull | X/1 | 5.00 |
21.09.2020 | Sirius Falkenbergs | 1/1 | 3.00 |
20.09.2020 | Paralimni APOEL | 1/2 | 30.00 |
19.09.2020 | Chateauroux Amiens | 2/X | 15.00 |
18.09.2020 | Charleroi Beerschot VA | X/1 | 5.00 |
17.09.2020 | Piast Gliwice (Pol) Hartberg (Aut) | 1/X | 15.00 |
16.09.2020 | Ipswich Fulham | X/2 | 5.00 |
15.09.2020 | St. Albans (Eng) Wealdstone (Eng) | 1/2 | 30.00 |
14.09.2020 | Viitorul Constanta U Craiova | 2/X | 15.00 |
13.09.2020 | Atromitos Volos | X/1 | 5.00 |
12.09.2020 | Anorthosis Omonia | 1/X | 15.00 |
11.09.2020 | Wisla Plock Legia | X/2 | 5.00 |
10.09.2020 | HIFK HJK | 1/2 | 30.00 |
09.09.2020 | Mariehamn Lahti | 2/X | 15.00 |
08.09.2020 | Armenia Estonia | X/1 | 5.00 |
07.09.2020 | Bosnia & Herzegovina Poland | 2/X | 15.00 |
06.09.2020 | Vasteras SK Dalkurd | 1/1 | 3.00 |
05.09.2020 | U. Catolica Coquimbo | 2/1 | 30.00 |
04.09.2020 | Scotland Israel | X/1 | 5.00 |
03.09.2020 | Russia Serbia | 1/X | 15.00 |
02.09.2020 | Polokwane Mamelodi Sundowns | X/2 | 5.00 |
01.09.2020 |
Ringkobing Vendsyssel | 1/2 | 30.00 |
31.08.2020 | Alianza Huanuco Dep. Municipal | 2/X | 15.00 |
30.08.2020 | Gent KV Mechelen | X/1 | 5.00 |
29.08.2020 | Paralimni Ol. Nicosia | 1/X | 15.00 |
28.08.2020 | Paphos Anorthosis | X/2 | 5.00 |
27.08.2020 | Gjilani (Kos) APOEL (Cyp) | 1/2 | 30.00 |
26.08.2020 | CFR Cluj (Rou) D. Zagreb (Cro) | 2/X | 15.00 |
25.08.2020 | Enppi Aswan SC | X/1 | 5.00 |
24.08.2020 | Red Star Bastia | 2/X | 15.00 |
23.08.2020 | Valmiera Jelgava | X/1 | 5.00 |
22.08.2020 | Stromsgodset Viking | 1/X | 15.00 |
21.08.2020 | Zaglebie Lech Poznan | X/2 | 5.00 |
20.08.2020 | Riteriai Zalgiris | 1/2 | 30.00 |
19.08.2020 | Boston River River Plate Ur. | 2/X | 15.00 |
18.08.2020 | Al Ittihad El Masry | X/1 | post |
17.08.2020 | Ull/Kisa Stjordals Blink | 1/X | 15.00 |
16.08.2020 | Mjallby Malmo FF | X/2 | 5.00 |
15.08.2020 | Valur KA Akureyri | 2/1 | 30.00 |
14.08.2020 | Asane Ham-Kam | X/1 | 5.00 |
13.08.2020 | Elfsborg Falkenbergs | 1/1 | 3.00 |
12.08.2020 | Dynamo Brest Slutsk | 2/1 | post |
11.08.2020 | Halmstad Osters | X/1 | 5.00 |
10.08.2020 | Pescara Perugia | 1/X | 15.00 |
09.08.2020 | Derry City Shamrock Rovers | X/2 | 5.00 |
08.08.2020 | Botev Vratsa Ludogorets | 1/2 | 30.00 |
07.08.2020 | Vaduz Thun | 2/X | 15.00 |
06.08.2020 | Bayer Leverkusen Rangers | X/1 | 5.00 |
05.08.2020 | Vojvodina Čukarički | 2/X | 15.00 |
04.08.2020 | Stenungsunds Trollhattan | X/1 | 5.00 |
03.08.2020 | Basel Luzern | 1/X | 15.00 |
02.08.2020 | Spal Fiorentina | X/2 | 5.00 |
01.08.2020 | AC Milan Cagliari | 2/1 | 30.00 |
31.07.2020 | KFUM Oslo Asane | X/1 | 5.00 |
30.07.2020 | Difaa El Jadidi Berkane | 1/X | 15.00 |
29.07.2020 | Astra U Craiova | X/2 | POST |
28.07.2020 | Slovan Bratislava (Svk) MOL Fehervar (Hun) | 2/1 | 30.00 |
27.07.2020 | Fylkir Kopavogur | X/1 | 5.00 |
26.07.2020 | Mariehamn HIFK | 1/X | 15.00 |
25.07.2020 | Denizlispor Ankaraguçu | X/2 | 5.00 |
24.07.2020 | Flora Kalju | 2/1 | 30.00 |
23.07.2020 | Somaspor Muglaspor | X/1 | 5.00 |
22.07.2020 | St. Gallen Basel | 1/X | 15.00 |
21.07.2020 | ATSV Wolfsberger (Aut) St. Andra Lav (Aut) | X/2 | 5.00 |
20.07.2020 | FC Porto Moreirense | 2/1 | 30.00 |
19.07.2020 | Lok. Zagreb Gorica | X/1 | 5.00 |
18.07.2020 | Osters Jonkopings | 2/X | 15.00 |
17.07.2020 | Nitra Dubnica | 1/1 | 3.00 |
16.07.2020 | Norrkoping Orebro | 2/1 | 30.00 |
15.07.2020 | AC Milan Parma | X/1 | 5.00 |
14.07.2020 | Gil Vicente Tondela | 2/X | 15.00 |
13.07.2020 | Crotone Pordenone | X/1 | 5.00 |
12.07.2020 | Parma Bologna | 2/X | 15.00 |
11.07.2020 | OFI Crete Aris | X/1 | 5.00 |
10.07.2020 | Chojniczanka Chrobry Glogow | 1/X | 15.00 |
09.07.2020 | Mjallby Malmo FF | X/2 | 5.00 |
08.07.2020 | Aris Olympiacos Piraeus | 1/2 | 30.00 |
07.07.2020 | Extremadura UD Cadiz CF | 2/X | 15.00 |
06.07.2020 | Viborg Nykobing | 1/1 | 3.00 |
05.07.2020 | FC Porto Belenenses | 2/1 | 30.00 |
04.07.2020 | Trencin Sered | X/1 | 5.00 |
03.07.2020 | Korona Kielce Arka Gdynia | 2/X | 15.00 |
02.07.2020 | Fredericia Hvidovre | X/1 | 5.00 |
01.07.2020 | F. Amager Nykobing | 2/X | 15.00 |
30.06.2020 | Barnsley Blackburn | X/1 | 5.00 |
29.06.2020 | Minai Inhulets | 1/X | 15.00 |
28.06.2020 | Sampdoria Bologna | X/2 | 5.00 |
27.06.2020 | Trabzonspor Ankaragucu | 2/1 | 30.00 |
26.06.2020 | Gaz Metan Medias FC Botosani | X/1 | 5.00 |
25.06.2020 | Hapoel Nof HaGalil Maccabi Ahi Naz. | 2/X | 15.00 |
24.06.2020 | Wolfsberger AC Sturm Graz | X/1 | 5.00 |
23.06.2020 | St. Polten Tirol | 1/X | 15.00 |
22.06.2020 | Maccabi Petah Tikva Sakhnin | X/2 | 5.00 |
21.06.2020 | Galatasaray Gaziantep | 2/1 | 30.00 |
20.06.2020 | PAOK OFI Crete | X/1 | 5.00 |
19.06.2020 | Spezia Empoli | 1/X | 15.00 |
18.06.2020 | Alaves Real Sociedad | X/2 | 5.00 |
17.06.2020 | Ferreira Belenenses | 2/1 | 30.00 |
16.06.2020 | Wurzburger Kickers Kaiserslautern | X/1 | 5.00 |
15.06.2020 | Vikingur Reykjavik Fjolnir | 1/X | 15.00 |
14.06.2020 | Schalke Bayer Leverkusen | X/2 | 5.00 |
13.06.2020 | Tindastoll Samherjar | 2/1 | 30.00 |
12.06.2020 | Skive Nykobing | X/1 | 5.00 |
11.06.2020 | H. Ironi Rishon MS Kafr Qasim | X/1 | 5.00 |
10.06.2020 | Sonderjyske Horsens | 2/X | 15.00 |
09.06.2020 | Zaglebie Korona Kielce | X/1 | 5.00 |
08.06.2020 | Beitar Jerusalem Maccabi Tel Aviv | X/2 | 5.00 |
07.06.2020 | FK Pardubice Vitkovice | 2/1 | 30.00 |
06.06.2020 | Aris OFI Crete | X/1 | 5.00 |
05.06.2020 | Aluminij Mura | 2/X | 15.00 |
04.06.2020 | Maccabi Petah Tikva H. Akko | X/1 | 5.00 |
03.06.2020 | Ceske Budejovice Sigma Olomouc | 1/X | 15.00 |
02.06.2020 | NK Spansko (Cro) Zdralovi (Cro) | X/2 | 5.00 |
01.06.2020 | Midtjylland Horsens | 2/1 | 30.00 |
31.05.2020 | Maardu Tammeka U21 | X/1 | 5.00 |
30.05.2020 | DVTK Mezokovesd-Zsory | 2/X | 15.0 |
29.05.2020 | Zhodino Smolevichi | 1/1 | 3.00 |
27.05.2020 | TB Tvoroyri B36 Torshavn | 1/2 | 30.00 |
26.05.2020 | Wehen Sandhausen | 2/X | 15.00 |
24.05.2020 | Lokomotiv Gomel Sputnik | 1/1 | 3.00 |
23.05.2020 | Freiburg Werder Bremen | X/1 | 5.00 |
22.05.2020 | FC Copenhagen (Den) Odense (Den) | X/1 | 5.00 |
17.05.2020 | Sputnik FC Gomel | X/2 | 500 |
16.05.2020 | BATE Slutsk | 1/1 | 3.00 |
15.03.2020 | Football match posponed | X/1 | 5.00 |
14.03.2020 | Toulouse Metz | 2/X | post |
13.03.2020 | Football match postponed | X/1 | 5.00 |
12.03.2020 | Eintracht Frankfurt Basel | X/1 | 5.00 |
11.03.2020 | Mezokovesd-Zsory Puskas Academy | 1/X | 15.00 |
10.03.2020 | Bristol Rovers Sunderland | X/2 | 5.00 |
09.03.2020 | Doxa Paphos | 1/2 | 30.00 |
08.03.2020 | Nordsjaelland Brondby | 2/X | 15.00 |
07.03.2020 | DVTK Ujpest | 1/1 | 3.00 |
06.03.2020 | Al Wehda Damac | 2/1 | 30.00 |
05.03.2020 | Salzburg LASK Linz | X/1 | 5.00 |
04.03.2020 | Kilmarnock Aberdeen | 1/X | 15.00 |
03.03.2020 | Clinceni Dinamo Bucuresti | X/2 | 5.00 |
02.03.2020 | Jong AZ Alkmaar Almere City | 2/1 | 30.00 |
01.03.2020 | U Craiova Gaz Metan Medias | X/1 | 5.00 |
29.02.2020 | Waregem Kortrijk | 1/X | 15.00 |
28.02.2020 | Sms Service Error | X/2 | 5.00 |
27.02.2020 | Sevilla CFR Cluj | 2/1 | 30.00 |
26.02.2020 | Braga Rangers | X/1 | 5.00 |
25.02.2020 | Huddersfield Bristol City | 1/X | 15.00 |
24.02.2020 | Hapoel Bnei Lod H. Ironi Rishon | X/2 | 5.00 |
23.02.2020 | Sms Service Error | 2/1 | 30.00 |
22.02.2020 | Feyenoord Fortuna Sittard | X/1 | 5.00 |
21.02.2020 | Gijon Cadiz CF | 1/X | 15.00 |
20.02.2020 | Ludogorets Inter | X/2 | 5.00 |
19.02.2020 | Paks Pecsi MFC | 2/1 | 30.00 |
18.02.2020 | Falkirk East Fife | X/1 | 5.00 |
17.02.2020 | Constantine Oran | 2/X | 15.00 |
16.02.2020 | Waregem Mouscron | X/1 | 5.00 |
15.02.2020 | Oostende Kortrijk | 1/X | 15.00 |
14.02.2020 | Esbjerg FC Copenhagen | X/2 | 5.00 |
13.02.2020 | Sivasspor Antalyaspor | 2/1 | 30.00 |
12.02.2020 | Westerlo Lokeren | X/1 | 5.00 |
11.02.2020 | Wycombe Fleetwood | 2/X | 15.00 |
10.02.2020 | Salernitana Trapani | X/1 | 5.00 |
09.02.2020 | Paphos AEL Limassol | 2/X | 15.00 |
08.02.2020 | Charleroi Waregem | 1/1 | 3.00 |
07.02.2020 | Yeni Malatyaspor Ankaragucu | 2/1 | 30.00 |
06.02.2020 | Shabab Al-Ahli Dubai Al Jazira | X/1 | 5.00 |
05.02.2020 | Saarbrucken Karlsruher | 2/X | 15.00 |
04.02.2020 | El Gaish Masr | 1/1 | 3.00 |
03.02.2020 | Maccabi Tel Aviv H. Raanana | 2/1 | 30.00 |
02.02.2020 | Beitar Jerusalem Bnei Yehuda | X/1 | 5.00 |
01.02.2020 | Empoli Crotone | 1/X | 15.00 |
31.01.2020 | Aue Arminia Bielefeld | X/2 | 5.00 |
30.01.2020 | Al Qadisiya Al Sahel | 2/1 | 30.00 |
29.01.2020 | Inter Fiorentina | X/1 | 5.00 |
28.01.2020 | Arminia Bielefeld Bochum | 1/1 | 3.00 |
27.01.2020 | Yeni Malatyaspor Trabzonspor | 1/2 | posp |
26.01.2020 | AS Roma Lazio | 2/X | 15.00 |
25.01.2020 | Fiorentina Genoa | X/1 | 5.00 |
24.01.2020 | Nijmegen Jong Ajax | 2/X | 15.00 |
23.01.2020 | Aris Xanthi FC | 1/1 | 3.00 |
22.01.2020 | Ajax Spakenburg | 2/1 | 30.00 |
21.01.2020 | Pyramids Misr Lel Makkasa | X/1 | 5.00 |
20.01.2020 | Jong Utrecht Roda | 1/X | 15.00 |
19.01.2020 | Paderborn Bayer Leverkusen | X/2 | 5.00 |
18.01.2020 | Sms Service Error | ||
17.01.2020 | Frosinone Pordenone | X/1 | 5.00 |
16.01.2020 | CE Forca E Luz Palmeira da Una | 1/X | 15.0 |
15.01.2020 | Monaco Paris SG | X/2 | 5.00 |
14.01.2020 | Hapoel Umm al-Fahm Maccabi Haifa | 1/2 | 30.00 |
13.01.2020 | H. Akko H. Ironi Rishon | 2/X | 15.00 |
12.01.2020 | Panathinaikos Panionios | 1/1 | 3.00 |
11.01.2020 | Setubal Sporting | 1/2 | 30.00 |
10.01.2020 | Le Mans Auxerre | 2/X | 15.00 |
09.01.2020 | Bengaluru Jamshedpur | 1/1 | 3.00 |
08.01.2020 | APOEL Ol. Nicosia | 2/1 | 30.00 |
07.01.2020 | Difaa El Jadidi Raja Casablanca | X/1 | posp |
06.01.2020 | Bologna Fiorentina | 2/X | 15.00 |
05.01.2020 | Liverpool Everton | 1/1 | 3.00 |
04.01.2020 | Mansfield Grimsby | 2/1 | 30.00 |
03.01.2020 | Sevilla Ath Bilbao | X/1 | 5.00 |
02.01.2020 | Al Ahli Doha Al Arabi | 1/X | 15.00 |
01.01.2020 | Bristol City Brentford | X/2 | 5.00 |
30.12.2019 | Al-Hilal Al Adalh | 2/1 | 30.00 |
29.12.2019 | Empoli Livorno | X/1 | 5.00 |
28.12.2019 | Hartlepool Barrow | 1/X | 15.00 |
27.12.2019 | Wolves Manchester City | X/2 | 5.00 |
26.12.2019 | Larne Carrick Rangers | 2/1 | 30.00 |
25.12.2019 | Hapoel Tel Aviv Ashdod | X/1 | 5.00 |
24.12.2019 | Hapoel Bnei Lod M. Nazareth | 1/X | 15.00 |
23.12.2019 | Al-Gharafa Al-Sadd | X/2 | 5.00 |
22.12.2019 | Pordenone Ascoli | 2/1 | 30.00 |
21.12.2019 | Montpellier Brest | X/1 | 5.00 |
20.12.2019 | Den Bosch Jong PSV | X/1 | 5.00 |
19.12.2019 | Groningen Utrecht | 2/X | 15.00 |
18.12.2019 | Atromitos Lamia | X/1 | 5.00 |
17.12.2019 | Plymouth Bristol Rovers | 1/X | 15.00 |
16.12.2019 | Cagliari Lazio | X/2 | 5.00 |
15.12.2019 | Panetolikos PAOK | 1/2 | 30.00 |
14.12.2019 | Brest Nice | 2/X | 15.00 |
13.12.2019 | Heerenveen Willem II | X/1 | 5.00 |
12.12.2019 | Golden Arrows Bidvest Wits | 2/X | 15.00 |
11.12.2019 | Olympiacos Piraeus FK Crvena zvezda | X/1 | 5.00 |
10.12.2019 | Benfica Zenit | 1/X | 15.00 |
09.12.2019 | West Ham Arsenal | X/2 | 5.00 |
08.12.2019 | Belenenses FC Porto | 1/2 | 30.00 |
07.12.2019 | Lazio Juventus | 2/X | 15.00 |
06.12.2019 | Lille Brest | 1/1 | 3.00 |
05.12.2019 | Casa Pia FC Porto | 1/2 | 30.00 |
04.12.2019 | Din. Bucuresti Chindia Targoviste | X/1 | 5.00 |
03.12.2019 | Antwerp Genk | 1/X | 15.00 |
02.12.2019 | Oman Saudi Arabia | X/2 | 5.00 |
